| 7-Day Resort & Cruise Vacation | 4-Day Cruise Vacation | 3-Day Cruise Vacation | |||||||||
| Category | Ship Accommodations | Resort Accommodations | Value | Regular | Holiday | Value | Regular | Holiday | Value | Regular | Holiday |
| 1 | Royal Suite sleeps 7 | Deluxe Flagship Resort Hotel Disney's Grand Floridian Beach Resort | 3,339 | 3,439 | 3,539 | 2,289 | 2,339 | 2,389 | 2,079 | 2,129 | 2,179 |
| 2 | 2 Bedroom Suite sleeps 7 | 3,039 | 3,139 | 3,239 | 1,989 | 2,039 | 2,089 | 1,779 | 1,829 | 1,879 | |
| 3 | 1 Bedroom Suite sleeps 4, some 5 | 2,939 | 3,039 | 3,139 | 1,889 | 1,939 | 1,989 | 1,679 | 1,729 | 1,779 | |
| 4 | Family Suite sleeps 4, some 5 | Deluxe Resort Hotels Disney's Beach Club Resort Disney's BoardWalk Disney's Contemporary Resort Disney's Polynesian Resort Walt Disney World Swan & Dolphin Resort | 2,449 | 2,549 | 2,649 | 1,749 | 1,799 | 1,849 | 1,539 | 1,589 | 1,639 |
| 5 | Deluxe Stateroom w/ verandah sleeps 3, some 4 | 2,219 | 2,319 | 2,419 | 1,519 | 1,569 | 1,619 | 1,409 | 1,459 | 1,509 | |
| 6 | Deluxe Stateroom w/ verandah sleeps 3, some 4 | 2,149 | 2,249 | 2,349 | 1,449 | 1,499 | 1,549 | 1,339 | 1,389 | 1,439 | |
| 7 | Deluxe Stateroom w/ verandah sleeps 3 | 1,999 | 2,099 | 2,199 | 1,379 | 1,429 | 1,479 | 1,269 | 1,319 | 1,369 | |
| 8 | Deluxe Oceanview Stateroom sleeps 3, some 4 | 1,879 | 1,979 | 2,079 | 1,259 | 1,309 | 1,359 | 1,149 | 1,199 | 1,249 | |
| 9 | Deluxe Oceanview Stateroom sleeps 3, some 4 | 1,799 | 1,899 | 1,999 | 1,179 | 1,229 | 1,279 | 1,069 | 1,119 | 1,169 | |
| 10 | Deluxe Inside stateroom sleeps3, some 4 | Moderate Resort Hotels Disney's Dixie Landings Resort Disney's Port Orleans | 1,549 | 1,649 | 1,749 | 1,079 | 1,129 | 1,179 | 969 | 1,019 | 1,069 |
| 11 | Standard Inside stateroom sleeps3, some 4 | 1,389 | 1,489 | 1,589 | 989 | 1,039 | 1,089 | 879 | 929 | 979 | |
| 12 | Standard Inside stateroom sleeps3, some 4 | 1,229 | 1,329 | 1,429 | 829 | 879 | 929 | 719 | 769 | 819 | |
| 919 | 919 | 919 | 699 | 699 | 699 | 599 | 599 | 599 | |||
All staterooms have tub and shower, in room safe, remote control color TV, ample closet space, hair dryer, phone with voice mail messaging, individual climate-control and stocked mini-bar (fee). See deck plans for connecting stateroom configurations. Deck plans and stateroom configurations are subject to change prior to final ship completion. Prices subject to change. Subject to availability. Prices are per person based on double occupancy and include airfarre from most US gateway cities, see Air Program for details. Guests who choose to provide their own air andd ground transportation will be credited with a $250 per guest transportation allowance. Certain restrictions apply. All rates in US dollars. Goverment and other charges and fees of approximately $89 per person not included. See Included in your Vacation Fare section of Terms & Conditions for more details.
It is highly recommended that guests purchase travel insurance. See Terms & Conditions for details on Disney Cruise Vacations Protection Plan.
Resorts may be upgraded for an additional charge. For categories 1 & 2, an additional resort cost applies when staterooms are occupied by more than 5 guests.
| April 1998 | 7-Day Vacation Package | Cruise Vacation Package | Season |
| 3-Day Cruise | 6, 13 | 10, 17 | H |
| 20, 27 | 24 | R | |
| 4-Day Cruise | 10 | 13 | H |
| 17, 24 | 20, 27 | R | |
| May 1998 | |||
| 3-Day Cruise | 4, 11, 18, 25 | 1, 8, 15, 22, 29 | R |
| 4-Day Cruise | 1, 8, 15, 22, 29 | 4, 11, 18, 25 | R |
| June 1998 | |||
| 3-Day Cruise | 1, 8, 15, 22, 29 | 5, 12, 19, 26 | R |
| 4-Day Cruise | 5, 12, 19, 26 | 1, 8, 15, 22, 29 | R |
| July 1998 | |||
| 3-Day Cruise | 6, 13, 20, 27 | 3, 10, 17, 24, 31 | R |
| 4-Day Cruise | 3, 10, 17, 24, 31 | 6, 13, 20, 27 | R |
| August 1998 | |||
| 3-Day Cruise | 3, 10 | 7, 14 | R |
| 17, 24, 31 | 21, 28 | V | |
| 4-Day Cruise | 7 | 3, 10 | R |
| 14, 21, 28 | 17, 24, 31 | V | |
| September 1998 | |||
| 3-Day Cruise | 7, 14, 21, 28 | 4, 11, 18, 25 | V |
| 4-Day Cruise | 4, 11, 18, 25 | 7, 14, 21, 28 | V |
| October 1998 | |||
| 3-Day Cruise | 5, 12, 19, 26 | 2, 9, 16, 23, 30 | V |
| 4-Day Cruise | 2, 9, 16, 23, 30 | 5, 12, 19, 26 | V |
| November 1998 | |||
| 3-Day Cruise | 2, 9, 16, 23, 30 | 6, 13, 20, 27 | V |
| 4-Day Cruise | 6, 13, 20, 27 | 2, 9, 16, 23, 30 | V |
| December 1998 | |||
| 3-Day Cruise | 7, 14 | 4, 11, 18 | V |
| 21, 28 | 25 | H | |
| 4-Day Cruise | 4, 11 | 4, 11, 18 | V |
| 18, 25 | 21, 28 | H |
Our 7-Day Resort and Cruise Vacation Includes:
Our 3- 4-day Cruise vacation Includes:
Book your reservation now for sailings beginning April 10, 1998. Information regarding Disney Magic's Maiden Voyage and Celebratory Sailings will be released in early 1997.
Book Disney magic vacation early and save up to $700 per stateroom for 7-day package and up to $500 per stateroom on 3- or 4-day cruise packages; subject to availability.
Book early to reserve first choice of available staterooms and Walt Disney World Resort hotel accommodations
Discounts are subject to availability, offer limited and subject to change.
Blackout dates for early booking discounts: 4-6-98 to 5-3-98 and 12-18-98 to 12-31-98